<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FluidUI Blog ~ Digest of User Experience Design, User Interface Usability, and Design for Usability</title>
	<atom:link href="http://fluid-ui.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://fluid-ui.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 28 Mar 2012 23:42:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Being Different or Being Better</title>
		<link>http://fluid-ui.com/blog/2012/01/being-different-or-being-better/</link>
		<comments>http://fluid-ui.com/blog/2012/01/being-different-or-being-better/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:29:42 +0000</pubDate>
		<dc:creator>SusanaB</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[biz tips]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[Design for Usability]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[UI Design]]></category>
		<category><![CDATA[User Experience Design]]></category>
		<category><![CDATA[User Interface Design]]></category>

		<guid isPermaLink="false">http://fluid-ui.com/blog/?p=756</guid>
		<description><![CDATA[I met with an ecommerce company who wanted a UI that was different from their competition. So strongly they felt, that they did not assess their competitors&#8217; design, architecture or task flows. Thus, they had a clumsy UI and complicated tasks compared to their competitor. Customers do appreciate uniqueness, though they appreciate a company who [...]]]></description>
		<wfw:commentRss>http://fluid-ui.com/blog/2012/01/being-different-or-being-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint, Sprial16 &amp; National Seminars Go Searching</title>
		<link>http://fluid-ui.com/blog/2011/10/sprint-sprial16-national-seminars-go-searching/</link>
		<comments>http://fluid-ui.com/blog/2011/10/sprint-sprial16-national-seminars-go-searching/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 01:46:57 +0000</pubDate>
		<dc:creator>SusanaB</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[FluidUI News]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Design for Usability]]></category>
		<category><![CDATA[Human Factors]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[User Experience Design]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://fluid-ui.com/blog/?p=994</guid>
		<description><![CDATA[We have had a wonderfully engaging summer. Working for Sprint, Spiral16 and National Seminars we improved, expanded and created search and sort functions. The experience, paired with the invigorating Indian Summer weather, has our creativity humming.
First-up, Sprint who wanted to encourage self-service and reduce customer support on their ‘email us’ page. The page had a [...]]]></description>
		<wfw:commentRss>http://fluid-ui.com/blog/2011/10/sprint-sprial16-national-seminars-go-searching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Difference Between Social Media Monitoring and Measurement</title>
		<link>http://fluid-ui.com/blog/2011/10/the-difference-between-social-media-monitoring-and-measurement/</link>
		<comments>http://fluid-ui.com/blog/2011/10/the-difference-between-social-media-monitoring-and-measurement/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 17:30:19 +0000</pubDate>
		<dc:creator>SusanaB</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[biz tips]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://fluid-ui.com/blog/?p=1029</guid>
		<description><![CDATA[by Eric Melin, Spiral16 Manager Marketing &#38; Communications
Companies  today have a wide array of options when it comes to web and social  media monitoring and measurement. Once you have collected all the  relevant data for your brand or online market study, though, that’s when the real challenge begins.
What do you do with it?
The [...]]]></description>
		<wfw:commentRss>http://fluid-ui.com/blog/2011/10/the-difference-between-social-media-monitoring-and-measurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pet Your Web Design In 7 Strokes</title>
		<link>http://fluid-ui.com/blog/2011/08/pet-your-web-design-in-7-strokes/</link>
		<comments>http://fluid-ui.com/blog/2011/08/pet-your-web-design-in-7-strokes/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 19:03:00 +0000</pubDate>
		<dc:creator>SusanaB</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Design for Usability]]></category>
		<category><![CDATA[Human Factors]]></category>
		<category><![CDATA[User Experience Design]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://fluid-ui.com/blog/?p=972</guid>
		<description><![CDATA[Designing for Persuasion, Emotion, and Trust (PET) is going beyond the usability’s Can Do factor to designing incentives for Will Do and Still Do. These three Do factors of PET can be defined as:

Can Do (can users easily navigate and find info)
Will Do (will users act on the info and press buttons)
Still Do (will they [...]]]></description>
		<wfw:commentRss>http://fluid-ui.com/blog/2011/08/pet-your-web-design-in-7-strokes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The look of the emfluence Marketing Platform</title>
		<link>http://fluid-ui.com/blog/2011/07/the-look-of-emfluence/</link>
		<comments>http://fluid-ui.com/blog/2011/07/the-look-of-emfluence/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 13:11:15 +0000</pubDate>
		<dc:creator>SusanaB</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Design for Usability]]></category>
		<category><![CDATA[Human Factors]]></category>
		<category><![CDATA[UI Design]]></category>
		<category><![CDATA[User Experience Design]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://fluid-ui.com/blog/?p=868</guid>
		<description><![CDATA[The look of emfluence is even more friendlier and sophisticated. How did emfluence&#8217;s 8-year-old application called the Marketing Platform get this updated look? It all began with a usability study called the Flow Pack. Similar to a heuristic evaluation, FluidUI&#8217;s Flow Pack scored and commented on 60+ app traits. We covered everything from aesthetical appeal [...]]]></description>
		<wfw:commentRss>http://fluid-ui.com/blog/2011/07/the-look-of-emfluence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting to Know the emfluence Marketing Platform</title>
		<link>http://fluid-ui.com/blog/2011/06/getting-to-know-the-emfluence-marketing-platform/</link>
		<comments>http://fluid-ui.com/blog/2011/06/getting-to-know-the-emfluence-marketing-platform/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 13:18:39 +0000</pubDate>
		<dc:creator>SusanaB</dc:creator>
				<category><![CDATA[biz tips]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[User Interface Design]]></category>

		<guid isPermaLink="false">http://fluid-ui.com/blog/?p=961</guid>
		<description><![CDATA[by Jessica Best, emfluence marketing manager, emfluence.com
The emfluence Marketing Platform is a web-based application that helps clients create, schedule, deploy and track their digital marketing campaigns. Born in Kansas City in 2003, emfluence is a full-service digital marketing agency, built around the success and growth of the emfluence Emailer, now called the emfluence Marketing Platform. [...]]]></description>
		<wfw:commentRss>http://fluid-ui.com/blog/2011/06/getting-to-know-the-emfluence-marketing-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing Failing Apps and Sites</title>
		<link>http://fluid-ui.com/blog/2011/04/fixing-failing-apps-and-sites/</link>
		<comments>http://fluid-ui.com/blog/2011/04/fixing-failing-apps-and-sites/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 12:29:47 +0000</pubDate>
		<dc:creator>SusanaB</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Design for Usability]]></category>
		<category><![CDATA[Human Factors]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[User Experience Design]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://fluid-ui.com/blog/?p=920</guid>
		<description><![CDATA[Let’s look at why your apps and sites may fail and how we can fix them. We’ll start with the informative article ‘Why Software Fails’ by IEEE, a technology association. Then we’ll look at the intriguing video based on the article, &#8216;The ROI of User Experience&#8217;. This ‘quick sketch’ video, by Human Factors International, shows [...]]]></description>
		<wfw:commentRss>http://fluid-ui.com/blog/2011/04/fixing-failing-apps-and-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-myth Revisited</title>
		<link>http://fluid-ui.com/blog/2011/04/e-myth-revisited/</link>
		<comments>http://fluid-ui.com/blog/2011/04/e-myth-revisited/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 11:37:06 +0000</pubDate>
		<dc:creator>SusanaB</dc:creator>
				<category><![CDATA[Entrepreneurial]]></category>
		<category><![CDATA[biz tips]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://fluid-ui.com/blog/?p=930</guid>
		<description><![CDATA[by: Art Gangel,  Business Consultant
The book E-myth Revisited by Michael Gerber is the most important business book you&#8217;ve never read. Gerber was one of the progenitors of the business systems movement of the late 80&#8217;s and 90&#8217;s, and his words ring just as true now as they did then.  Why do most small businesses fail?  [...]]]></description>
		<wfw:commentRss>http://fluid-ui.com/blog/2011/04/e-myth-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT &amp; Powder Puffs</title>
		<link>http://fluid-ui.com/blog/2011/03/it-powder-puffs/</link>
		<comments>http://fluid-ui.com/blog/2011/03/it-powder-puffs/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 18:31:15 +0000</pubDate>
		<dc:creator>SusanaB</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[biz tips]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[consultants]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Design for Usability]]></category>
		<category><![CDATA[UI Design]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://fluid-ui.com/blog/?p=849</guid>
		<description><![CDATA[Do you want to think outside of your company&#8217;s box? How about revolutionizing how customers perceive your products and services? Then hire consultants who think differently. If you are a technical company who wants to tailor your products to your users, hire non-technical consultants who see your products as your users do.
Hire someone with a [...]]]></description>
		<wfw:commentRss>http://fluid-ui.com/blog/2011/03/it-powder-puffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Lessons Learned from the JCPenney Story</title>
		<link>http://fluid-ui.com/blog/2011/03/search-lessons-learned-from-the-jcpenney-story/</link>
		<comments>http://fluid-ui.com/blog/2011/03/search-lessons-learned-from-the-jcpenney-story/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 18:27:45 +0000</pubDate>
		<dc:creator>SusanaB</dc:creator>
				<category><![CDATA[biz tips]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[business tips]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://fluid-ui.com/blog/?p=874</guid>
		<description><![CDATA[by Corey Morris – emfluence SEO Expert, emfluence.com
Google monitors search engine optimization tactics for websites of all sizes, including major brands like JCPenney. The company’s SEO vendor had the entire JCPenney product line averaging a rank of 1.3 – page 1 results, between 1st and 2nd place out of hundreds of thousands!
Unfortunately for the JCPenney brand, the [...]]]></description>
		<wfw:commentRss>http://fluid-ui.com/blog/2011/03/search-lessons-learned-from-the-jcpenney-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

