<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FluidUI Blog ~ Digest of User Experience Design, User Interface Usability, and Design for Usability</title>
	<atom:link href="http://fluid-ui.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://fluid-ui.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 05 Feb 2013 14:58:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2013 Tech Trends &amp; Plans</title>
		<link>http://fluid-ui.com/blog/2013/01/2013-tech-trends-plans/</link>
		<comments>http://fluid-ui.com/blog/2013/01/2013-tech-trends-plans/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 21:07:16 +0000</pubDate>
		<dc:creator>SusanaB</dc:creator>
				<category><![CDATA[Entrepreneurial]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[biz tips]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[UI Design]]></category>
		<category><![CDATA[User Interface Design]]></category>

		<guid isPermaLink="false">http://fluid-ui.com/blog/?p=1135</guid>
		<description><![CDATA[2013 TRENDS
In scanning the Forbes Magazine, Washington Post and Rolling Stone I saw these commonalities and stand-outs:
 Mobile Device Battles: In 2013, mobile devices will surpass PCs as the most common Web access tools. By 2015, over 80% of handsets in mature markets will be smart phones. 20% of those will be Windows phones. By 2015, [...]]]></description>
		<wfw:commentRss>http://fluid-ui.com/blog/2013/01/2013-tech-trends-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>emfluence’s UX Smorgasbord</title>
		<link>http://fluid-ui.com/blog/2012/10/emfluence%e2%80%99s-ux-smorgasbord/</link>
		<comments>http://fluid-ui.com/blog/2012/10/emfluence%e2%80%99s-ux-smorgasbord/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 18:35:38 +0000</pubDate>
		<dc:creator>SusanaB</dc:creator>
				<category><![CDATA[FluidUI News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Design for Usability]]></category>
		<category><![CDATA[heuristic evaluation]]></category>
		<category><![CDATA[Human Factors]]></category>
		<category><![CDATA[onboarding review]]></category>
		<category><![CDATA[usability map]]></category>
		<category><![CDATA[user interviews]]></category>

		<guid isPermaLink="false">http://fluid-ui.com/blog/?p=1018</guid>
		<description><![CDATA[The  emfluence Marketing Platform has been sampling a UX (user experience)  smorgasbord, from delectable user interviews to full-bodied heuristics. Their  appetite was spurred by the need to redesign their Marketing Platform  with a look that would be more telling of its robust capabilities.
The UX smorgasbord offered:

A Heuristic Evaluation was  our [...]]]></description>
		<wfw:commentRss>http://fluid-ui.com/blog/2012/10/emfluence%e2%80%99s-ux-smorgasbord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s New in the emfluence Marketing Platform</title>
		<link>http://fluid-ui.com/blog/2012/10/what%e2%80%99s-new-in-the-emfluence-marketing-platform/</link>
		<comments>http://fluid-ui.com/blog/2012/10/what%e2%80%99s-new-in-the-emfluence-marketing-platform/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 19:58:00 +0000</pubDate>
		<dc:creator>SusanaB</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Design for Usability]]></category>
		<category><![CDATA[FluidUI]]></category>
		<category><![CDATA[Human Factors]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://fluid-ui.com/blog/?p=1128</guid>
		<description><![CDATA[by Jessica Best, emfluence Community Director
The emfluence Marketing Platform has come a long way since we first started working with Fluid-UI. Since our post in June 2011,  we’ve had over a year of updates and another User Conference to talk to  our platform users about what they love, what they need and where [...]]]></description>
		<wfw:commentRss>http://fluid-ui.com/blog/2012/10/what%e2%80%99s-new-in-the-emfluence-marketing-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint&#8217;s Site Goes Green</title>
		<link>http://fluid-ui.com/blog/2012/08/sprints-site-goes-green/</link>
		<comments>http://fluid-ui.com/blog/2012/08/sprints-site-goes-green/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 16:42:28 +0000</pubDate>
		<dc:creator>SusanaB</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UI Design]]></category>
		<category><![CDATA[User Experience Design]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://fluid-ui.com/blog/?p=1091</guid>
		<description><![CDATA[Last Spring I was given a delightful little puzzle by a Sprint User Experience (UX) Manager. He challenged me to apply the PET Principal (Persuasion, Emotion and Trust) to the footer of Sprint.com. A new look to the footer that would speak to prospects and customers, as well as add color to a sleek looking gray [...]]]></description>
		<wfw:commentRss>http://fluid-ui.com/blog/2012/08/sprints-site-goes-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America Innovates</title>
		<link>http://fluid-ui.com/blog/2012/08/america-innovates/</link>
		<comments>http://fluid-ui.com/blog/2012/08/america-innovates/#comments</comments>
		<pubDate>Sat, 04 Aug 2012 01:09:08 +0000</pubDate>
		<dc:creator>SusanaB</dc:creator>
				<category><![CDATA[Entrepreneurial]]></category>
		<category><![CDATA[biz tips]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://fluid-ui.com/blog/?p=781</guid>
		<description><![CDATA[Ingenuity defines America. France has romance, England is prim-and-proper and Germany has industrialism. Americans are the inventors of electricity, automobile assembly, the telephone and the digital computer. If we did not invent it, we capitalized upon it. As we have shown in swimming, women&#8217;s tennis and the Tour de France, with athletic dominance. 
How did this [...]]]></description>
		<wfw:commentRss>http://fluid-ui.com/blog/2012/08/america-innovates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Your Clients Users?</title>
		<link>http://fluid-ui.com/blog/2012/06/are-your-clients-users/</link>
		<comments>http://fluid-ui.com/blog/2012/06/are-your-clients-users/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 01:26:58 +0000</pubDate>
		<dc:creator>SusanaB</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[biz tips]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[Design for Usability]]></category>
		<category><![CDATA[focus groups]]></category>
		<category><![CDATA[Human Factors]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[User Experience Design]]></category>

		<guid isPermaLink="false">http://fluid-ui.com/blog/?p=1072</guid>
		<description><![CDATA[Do you see the clients of your site or software purely as clients,  possibly as dollar signs or as users? If you see them as users, then you  may also see them as partners who can make your product better.
How do you partner with users?

Survey users with online services like UserVoice or KC’s [...]]]></description>
		<wfw:commentRss>http://fluid-ui.com/blog/2012/06/are-your-clients-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips for Surveying</title>
		<link>http://fluid-ui.com/blog/2012/04/5-tips-for-surveying/</link>
		<comments>http://fluid-ui.com/blog/2012/04/5-tips-for-surveying/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 01:21:16 +0000</pubDate>
		<dc:creator>SusanaB</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[biz tips]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[Design for Usability]]></category>
		<category><![CDATA[Human Factors]]></category>
		<category><![CDATA[User Experience Design]]></category>

		<guid isPermaLink="false">http://fluid-ui.com/blog/?p=1065</guid>
		<description><![CDATA[based on the article of Gayle Kaplan, National Information Services (NIS)
Whether  you&#8217;re collecting data on your own for the first time or have hired a  professional consultant, the validity of your research is dependent on  the validity of your survey and it&#8217;s implementation. Below are 5 tips  for obtaining useful and [...]]]></description>
		<wfw:commentRss>http://fluid-ui.com/blog/2012/04/5-tips-for-surveying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being Different or Being Better</title>
		<link>http://fluid-ui.com/blog/2012/01/being-different-or-being-better/</link>
		<comments>http://fluid-ui.com/blog/2012/01/being-different-or-being-better/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:29:42 +0000</pubDate>
		<dc:creator>SusanaB</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[biz tips]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[Design for Usability]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[UI Design]]></category>
		<category><![CDATA[User Experience Design]]></category>
		<category><![CDATA[User Interface Design]]></category>

		<guid isPermaLink="false">http://fluid-ui.com/blog/?p=756</guid>
		<description><![CDATA[I met with an ecommerce company who wanted a UI that was different from their competition. So strongly they felt, that they did not assess their competitors&#8217; design, architecture or task flows. Thus, they had a clumsy UI and complicated tasks compared to their competitor. Customers do appreciate uniqueness, though they appreciate a company who [...]]]></description>
		<wfw:commentRss>http://fluid-ui.com/blog/2012/01/being-different-or-being-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint, Sprial16 &amp; National Seminars Go Searching</title>
		<link>http://fluid-ui.com/blog/2011/10/sprint-sprial16-national-seminars-go-searching/</link>
		<comments>http://fluid-ui.com/blog/2011/10/sprint-sprial16-national-seminars-go-searching/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 01:46:57 +0000</pubDate>
		<dc:creator>SusanaB</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[FluidUI News]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Design for Usability]]></category>
		<category><![CDATA[Human Factors]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[User Experience Design]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://fluid-ui.com/blog/?p=994</guid>
		<description><![CDATA[We have had a wonderfully engaging summer. Working for Sprint, Spiral16 and National Seminars we improved, expanded and created search and sort functions. The experience, paired with the invigorating Indian Summer weather, has our creativity humming.
First-up, Sprint who wanted to encourage self-service and reduce customer support on their ‘email us’ page. The page had a [...]]]></description>
		<wfw:commentRss>http://fluid-ui.com/blog/2011/10/sprint-sprial16-national-seminars-go-searching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Difference Between Social Media Monitoring and Measurement</title>
		<link>http://fluid-ui.com/blog/2011/10/the-difference-between-social-media-monitoring-and-measurement/</link>
		<comments>http://fluid-ui.com/blog/2011/10/the-difference-between-social-media-monitoring-and-measurement/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 17:30:19 +0000</pubDate>
		<dc:creator>SusanaB</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[biz tips]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://fluid-ui.com/blog/?p=1029</guid>
		<description><![CDATA[by Eric Melin, Spiral16 Manager Marketing &#38; Communications
Companies  today have a wide array of options when it comes to web and social  media monitoring and measurement. Once you have collected all the  relevant data for your brand or online market study, though, that’s when the real challenge begins.
What do you do with it?
The [...]]]></description>
		<wfw:commentRss>http://fluid-ui.com/blog/2011/10/the-difference-between-social-media-monitoring-and-measurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
